Commonwealth Utilities Corp (Saipan)
Serves about 48,524 people · Groundwater · Sampled 2023-10 to 2024-09 · 37 samples at 15 locations · PWS ID MP0000001
PFOA/PFOS average above EPA limit
| Chemical | Average* | Highest | Level | Status |
|---|---|---|---|---|
| PFOSPerfluorooctanesulfonic acid | 32.1avg | 32.1max | 4 pptEPA limit (MCL) | Average above EPA limit7 of 27 samples |
| PFHxSPerfluorohexanesulfonic acid | 19.6avg | 19.6max | 10 pptEPA 2024 limit, proposed for repeal | Average above 2024 limit4 of 27 samples |
| PFBSPerfluorobutanesulfonic acid | 14.6avg | 14.6max | 2,000 pptEPA health-based value (Hazard Index) | Detected, below level4 of 27 samples |
| PFBAPerfluorobutanoic acid | 32.3avg | 32.3max | 7,000 pptUSGS health-based screening level | Detected, below level1 of 27 samples |
| PFHxAPerfluorohexanoic acid | 122avg | 122max | 4,000 pptUSGS health-based screening level | Detected, below level5 of 27 samples |
| PFPeAPerfluoropentanoic acid | 134avg | 134max | No federal level | Detected (no federal level)6 of 27 samples |
| PFHpAPerfluoroheptanoic acid | 22.9avg | 22.9max | No federal level | Detected (no federal level)4 of 27 samples |
| PFPeSPerfluoropentanesulfonic acid | 5.4avg | 5.4max | No federal level | Detected (no federal level)1 of 27 samples |
| 6:2 FTS6:2 Fluorotelomer sulfonic acid | 12.5avg | 12.5max | No federal level | Detected (no federal level)2 of 27 samples |
| lithiumLithium | 52.4avg | 58.4max | 10 µg/LEPA health reference level | Above screening level14 of 30 samples |
20 of 29 PFAS tested were not detected. *Highest sampling-location average (non-detects counted as 0), the way EPA compares UCMR 5 data to the PFAS limits. PFAS in parts per trillion (ppt = ng/L); lithium in µg/L.
Health-based violations since 2016 (14)
- 2023-11-01 Revised Total Coliform Rule Revised Total Coliform Rule Resolved
- 2023-10-01 Revised Total Coliform Rule Revised Total Coliform Rule Resolved
- 2021-12-01 Groundwater Rule Ground Water Rule Resolved
- 2021-09-01 Groundwater Rule Ground Water Rule Resolved
- 2021-04-01 Groundwater Rule Ground Water Rule Resolved
9 more on the system page.