Metropolitano
Serves about 1,084,637 people · Surface water · Sampled 2024-04 to 2025-01 · 20 samples at 5 locations · PWS ID PR0002591
PFOA/PFOS average above EPA limit
| Chemical | Average* | Highest | Level | Status |
|---|---|---|---|---|
| PFOAPerfluorooctanoic acid | 2.7avg | 10.9max | 4 pptEPA limit (MCL) | One or more samples above2 of 20 samples |
| PFOSPerfluorooctanesulfonic acid | 6.2avg | 7.8max | 4 pptEPA limit (MCL) | Average above EPA limit10 of 20 samples |
| PFBAPerfluorobutanoic acid | 3.6avg | 8.6max | 7,000 pptUSGS health-based screening level | Detected, below level6 of 20 samples |
| PFHxAPerfluorohexanoic acid | 0.9avg | 3.5max | 4,000 pptUSGS health-based screening level | Detected, below level2 of 20 samples |
| PFPeAPerfluoropentanoic acid | 1avg | 4max | No federal level | Detected (no federal level)2 of 20 samples |
| PFDAPerfluorodecanoic acid | 1.9avg | 7.5max | No federal level | Detected (no federal level)1 of 20 samples |
| 6:2 FTS6:2 Fluorotelomer sulfonic acid | 12.2avg | 49max | No federal level | Detected (no federal level)1 of 20 samples |
| 8:2 FTS8:2 Fluorotelomer sulfonic acid | 3.8avg | 15.3max | No federal level | Detected (no federal level)1 of 20 samples |
21 of 29 PFAS tested were not detected. *Highest sampling-location average (non-detects counted as 0), the way EPA compares UCMR 5 data to the PFAS limits. PFAS in parts per trillion (ppt = ng/L); lithium in µg/L.
Health-based violations since 2016 (91)
- 2026-04-01 Interim Enhanced Surface Water Treatment Rule Interim and Long Term 1 Enhanced Surface Water Treatment Rule Archived
- 2026-02-01 Interim Enhanced Surface Water Treatment Rule Interim and Long Term 1 Enhanced Surface Water Treatment Rule Archived
- 2025-05-01 Interim Enhanced Surface Water Treatment Rule Interim and Long Term 1 Enhanced Surface Water Treatment Rule Resolved
- 2025-05-01 Interim Enhanced Surface Water Treatment Rule Interim and Long Term 1 Enhanced Surface Water Treatment Rule Resolved
- 2025-05-01 Interim Enhanced Surface Water Treatment Rule Interim and Long Term 1 Enhanced Surface Water Treatment Rule Resolved
86 more on the system page.