PFOA/PFOS average above EPA limit
Marshfield Water Department: PFAS in the water
Serves about 34,000 people · Groundwater · Sampled 2024-03 to 2025-03 · 46 samples at 16 locations. Public water system MA4171000, Massachusetts.
EPA test results (UCMR 5)
| Chemical | Average* | Highest | Level | Status |
|---|---|---|---|---|
| PFOAPerfluorooctanoic acid | 6.9avg | 7max | 4 pptEPA limit (MCL) | Average above EPA limit8 of 31 samples |
| PFOSPerfluorooctanesulfonic acid | 2.3avg | 4.6max | 4 pptEPA limit (MCL) | One or more samples above1 of 31 samples |
| PFBSPerfluorobutanesulfonic acid | 3.8avg | 3.9max | 2,000 pptEPA health-based value (Hazard Index) | Detected, below level4 of 31 samples |
| PFBAPerfluorobutanoic acid | 5.8avg | 6max | 7,000 pptUSGS health-based screening level | Detected, below level2 of 31 samples |
| PFHxAPerfluorohexanoic acid | 11.1avg | 11.7max | 4,000 pptUSGS health-based screening level | Detected, below level9 of 31 samples |
| PFPeAPerfluoropentanoic acid | 13.9avg | 14.7max | No federal level | Detected (no federal level)9 of 31 samples |
| PFHpAPerfluoroheptanoic acid | 3.1avg | 3.2max | No federal level | Detected (no federal level)2 of 31 samples |
| lithiumLithium | 9.7avg | 19.3max | 10 µg/LEPA health reference level | One or more samples above1 of 32 samples |
22 of 29 PFAS tested were not detected. *Highest sampling-location average (non-detects counted as 0), the way EPA compares UCMR 5 data to the PFAS limits. PFAS in parts per trillion (ppt = ng/L); lithium in µg/L.
Filters certified for what was found
Here, PFAS were detected. Look for a filter certified to NSF/ANSI 53 or 58 with a PFOA/PFOS claim.
Certification tests use PFOA/PFOS levels far above tap water and do not yet show reduction down to 4 ppt. Replace cartridges on schedule. Check the model number on the certifier's site (IAPMO, NSF, WQA). As an Amazon Associate we earn from qualifying purchases. How we pick filters
Health-based violations since 2016
From EPA SDWIS. "Resolved" or "Archived" means the state closed it out.
- 2019-08-01 Revised Total Coliform Rule Revised Total Coliform Rule Resolved
ZIP codes served
02020 02041 02047 02050 02051 02059 02065