Perfluoroundecanoic acid (PFUnA) in drinking water
PFUnA is one of 29 PFAS EPA measured in public drinking water under UCMR 5.
10,307 systems tested6 detected it
EPA level
No federal drinking water level. EPA collected this data to judge whether regulation is needed.
Highest results in EPA testing
| Water system | State | Avg (ppt) | Max |
|---|---|---|---|
| Emmaus Borough Public Water | PA | 18.4 | 22.2 |
| City of Pflugerville | TX | 2.7 | 2.7 |
| Doylestown Boro Water Dept | PA | 1.5 | 3 |
| Manville WSC | TX | 1.4 | 2.7 |
| PA Am Water Co-Frackville Dist | PA | 1.1 | 2.3 |
| Suez Water Delaware | DE | 0.9 | 3.8 |
Average = highest sampling-location average; non-detects counted as 0.