Sioux City Water Supply
Serves about 85,791 people · Groundwater under surface-water influence · Sampled 2023-10 to 2024-07 · 9 samples at 2 locations · PWS ID IA9778054
Above a 2024 PFAS limit proposed for repeal
| Chemical | Average* | Highest | Level | Status |
|---|---|---|---|---|
| PFOAPerfluorooctanoic acid | 2.9avg | 6max | 4 pptEPA limit (MCL) | One or more samples above2 of 8 samples |
| PFOSPerfluorooctanesulfonic acid | 2.1avg | 4.3max | 4 pptEPA limit (MCL) | One or more samples above2 of 8 samples |
| PFHxSPerfluorohexanesulfonic acid | 30.2avg | 35max | 10 pptEPA 2024 limit, proposed for repeal | Average above 2024 limit4 of 8 samples |
| PFBSPerfluorobutanesulfonic acid | 18avg | 21max | 2,000 pptEPA health-based value (Hazard Index) | Detected, below level4 of 8 samples |
| PFBAPerfluorobutanoic acid | 7.8avg | 9.2max | 7,000 pptUSGS health-based screening level | Detected, below level4 of 8 samples |
| PFHxAPerfluorohexanoic acid | 21.9avg | 33max | 4,000 pptUSGS health-based screening level | Detected, below level4 of 8 samples |
| PFPeAPerfluoropentanoic acid | 19avg | 22max | No federal level | Detected (no federal level)4 of 8 samples |
| PFHpAPerfluoroheptanoic acid | 3.1avg | 4.8max | No federal level | Detected (no federal level)3 of 8 samples |
| PFPeSPerfluoropentanesulfonic acid | 11.3avg | 14max | No federal level | Detected (no federal level)4 of 8 samples |
| lithiumLithium | 225avg | 240max | 10 µg/LEPA health reference level | Above screening level8 of 8 samples |
20 of 29 PFAS tested were not detected. *Highest sampling-location average (non-detects counted as 0), the way EPA compares UCMR 5 data to the PFAS limits. PFAS in parts per trillion (ppt = ng/L); lithium in µg/L.
Health-based violations since 2016 (5)
- 2019-10-01 TTHM Stage 2 Disinfectants and Disinfection Byproducts Rule · measured .084 MG/L Resolved
- 2019-07-01 TTHM Stage 2 Disinfectants and Disinfection Byproducts Rule · measured .083 MG/L Resolved
- 2017-03-06 Epichlorohydrin Synthetic Organic Chemicals Resolved
- 2016-11-25 Epichlorohydrin Synthetic Organic Chemicals Resolved
- 2016-05-19 Epichlorohydrin Synthetic Organic Chemicals Resolved